La resistència a la corrosió del titani pur industrial en diversos mitjans
| mitjà | Concentració (fracció de massa nombre) (%) | Temperatura/℃ | Velocitat de corrosió /mm/a (any) | Grau de resistència a la corrosió | |
| Àcid inorgànic | àcid clorhídric | 1 | Temperatura ambient/ebullició | 0.000/0.345 | Bé bé |
| 5 | Temperatura ambient/ebullició | 0.000/6.530 | Bo/pobre | ||
| 10 | Temperatura ambient/ebullició | 0.175/40.87 | Bo/pobre | ||
| 20 | Temperatura ambient/1 | 1.340/- | Dolent/un | ||
| 35 | Temperatura ambient/1 | 6.660/- | Diferència/- | ||
| àcid sulfúric | 5 | Temperatura ambient/ebullició | 0.000/13.01 | Bo/pobre | |
| 10 | Temperatura ambient/1 | 0.230/- | Bona | ||
| 60 | Temperatura ambient/1 | 0.277/- | Bo/pobre | ||
| 80 | Temperatura ambient/1 | 32.660/- | Dolent/un | ||
| 95 | Temperatura ambient/1 | 1.400/1 | Dolent/un | ||
| Àcid nítric | 37 | Temperatura ambient/ebullició | 0,000/<> | Bé bé | |
| 64 | Temperatura ambient/ebullició | 0,000/<> | Bé bé | ||
| 95 | Temperatura ambient/1 | 0.0025/- | Excel·lent/un | ||
| Àcid fosfòric | 10 | Temperatura ambient/ebullició | 0.000/6.400 | Bo/pobre | |
| 30 | Temperatura ambient/ebullició | 0.000/17.600 | Bo/pobre | ||
| 50 | Temperatura ambient/- | 0.097/- | excel · lent/- | ||
| Àcid cròmic | 20 | Temperatura ambient/ebullició | & lt;0,127/<> | Bé bé | |
| Àcid nítric + àcid clorhídric | 1:3 | Temperatura ambient/ebullició | 0.0040/0.127 | Bé bé | |
| 3:1 | Temperatura ambient/1 | K0.127/- | Excel·lent/un | ||
| Àcid nítric + àcid sulfúric | 7:3 | Temperatura ambient/1 | & lt;0,127/- | Excel·lent/un | |
| 4:6 | Temperatura ambient/1 | & lt;0,127/- | excel · lent/- | ||
| Àcid orgànic | àcid acètic | 100 | Temperatura ambient/ebullició | 0.000/0.000 | Bé bé |
| àcid fòrmic | 50 | Temperatura ambient/1 | 0.000/- | Excel·lent/un | |
| àcid oxàlic | 5 | Temperatura ambient/ebullició | 0.127/29.390 | Bo/pobre | |
| 10 | Temperatura ambient/1 | 0.008/- | Excel·lent/un | ||
| Àcid làctic | 10 | Temperatura ambient/ebullició | 0.000/0.033 | Bé bé | |
| 25 | Un / bullint | -/0.028 | Un/Excel·lent | ||
| Àcid fòrmic | 10 | Un / bullint | -/1.270 | Un/bo | |
| 25 | -/100 | -/2.440 | Un/pobre | ||
| 50 | -/100 | -/7.620 | Un/pobre | ||
| Dan Citrat | 25 | Temperatura ambient/ebullició | & lt;0,127/<> | Bé bé | |
| Àcid cítric | 50 | Temperatura ambient/ebullició | & lt;0,127/<> | Bé bé | |
| Àcid esteàric | 100 | Temperatura ambient/ebullició | & lt;0,127/<> | Bé bé | |
| Solució alcalina | Hidròxid de sodi | 10 | Un / bullint | -/0.020 | Un/Excel·lent |
| 20 | Temperatura ambient/ebullició | & lt;0,127/<> | Bé bé | ||
| 50 | Temperatura ambient/ebullició | & lt;0,0025/0,0508 | Bé bé | ||
| 73 | Un / bullint | -/0.127 | Un/bo | ||
| Hidròxid de potassi | 10 | Un / bullint | -/<> | Un/Excel·lent | |
| 25 | Un / bullint | -/0.305 | Un/bo | ||
| 50 | 30/Ebullició | 0.000/2.743 | Bo/pobre | ||
| Hidròxid d'amoni | 28 | Temperatura ambient/1 | 0.0025/- | excel · lent/- | |
| Carbonat de sodi | 20 | Temperatura ambient/ebullició | & lt;0,127/<> | Bé bé | |
| Armonia | 20 | Temperatura ambient/1 | 0.0708/- | Excel·lent/un | |
| Solució de sal inorgànica | Clorur fèrric | 40 | Temperatura ambient/95 | 0.000/0.002 | Bé bé |
| Clorur fèrric | 30 | Temperatura ambient/ebullició | 0,000/<> | Bé bé | |
| Clorur de plom | 10 | & lt;0,127/<> | |||
| Clorur cupros | 50 | & lt;0,127/<> | |||
| Clorur d'amoni | 10 | & lt;0,127/<> | |||
| Clorur de calci | 10 | & lt;0,127/<> | |||
| Clorur d'alumini | 25 | & lt;0,127/<> | |||
| Clorur de magnesi | 10 | & lt;0,127/<> | |||
| Clorur de níquel | 5-10 | & lt;0,127/<> | |||
| Clorur de bari | 20 | & lt;0,127/<> | |||
| Sulfat de coure | 20 | & lt;0,127/<> | |||
| Sulfat d'amoni | 20℃ saturat | & lt;0,127/<> | |||
| Sulfat de sodi | 50 | & lt;0,127/<> | |||
| Sulfat de plom | 20℃ saturat | & lt;0,127/<> | |||
| Sulfat cupros | 10 | & lt;0,127/<> | |||
| 30 | & lt;0,127/<> | ||||
| Nitrat de plata | 11 | Temperatura ambient/1 | K0.127/- | excel · lent/- | |
| Compost orgànic | Benzè (amb traces de HC1, NaC1) | Vapor i líquid | 80 | 0.005 | excel · lent |
| Tetraclorur de carboni | Igual que l'anterior | bullint | 0.005 | ||
| Tetracloroetilè (estable conjunt) | 100% vapor i líquid | 0.0005 | |||
| cos | |||||
| Percloroetilè (H2O) | 0.0005 | ||||
| Triclorometà | 0.003 | ||||
| Triclorometà (H2O) | 0.127 | bo | |||
| Tricloroetilè | 99% vapor i líquid | 0.00254 | excel · lent | ||
| Tricloroetilè (estable conjunt) | 99 | 0.00254 | |||
| formaldehid | 37 | 0.127 | bo | ||
| Formaldehid (que conté 2,5% H₂SO₄.) | 50 | 0.305 | bo | ||







